
Blood Banks
| Tamil Nad Hospital Ltd | 22377707 |
| Voluntary Health Services (VHS) | 22541972 |
| Sri Ramachandra Hospital Blood Bank | 24768017 |
| Rotary Blood Bank Vijaya Hospital | 24881392 |
| Suhrudaya Clinical Laboratories | 24993759 |
| Govt Stanley Hospital Blood Bank | 25214941 |
| Madras Port Trust Hospital | 25362201 |
| K J Hospital | 26412514 |
| Bulls Eye Blood Bank | 26421341 |
| Madras Medical Mission | 26565961 |
| Jeevan Blood Bank | 28220494 |
| Institute Of Child Health And Hospital | 28251135 |
| Madras Clinical Research Lab | 28252080 |
| Institute Of Obestetrics and Gynaecology and Hospital For Women and Children | 28252685 |
| Kilpauk Medical College Hospital | 28255331 |
| Aa Lab Services | 28270930 |
| Apollo Hospitals | 28294870 |
| Lions Blood Bank | 28414949 |
| Govt Royapettah Hospital | 28533051 |
| Govt Kasturbha Gandhi Hospital | 28545001 |
| Indian Red Cross Society | 28554425 |
| Cancer Institute | 22350241/ 2350131 |
| Janseva Blood Services | 24835401/ 3051 |
| Devaki Hospital Blood Bank | 24992607/ 0788 |
| Csi Rainy Hospital | 25955902/ 1329/1204 |
| Child Trust Hospital | 28259601/ 28259593 |
Director,
National Blood Transfusion Service,
Central Blood Bank,
General Hospital,
Colombo.
No comments:
Post a Comment